2023-09-09 | 2023-09-09 | 11:45 AM | 12:45 PM | Murray | U9 female group | C Camp | |
2023-09-10 | 2023-09-10 | 8:00 AM | 9:00 AM | Murray | U9 female group | C Camp | |
2023-09-10 | 2023-09-10 | 4:45 PM | 5:45 PM | Murray | U9 female group | C Camp |
2023-09-09 | 2023-09-09 | 4:45 PM | 5:45 PM | Murray | Female U 11 Dev Camp | C Camp | |
2023-09-10 | 2023-09-10 | 6:00 PM | 7:00 PM | Murray | Female U 11 Dev Camp | C Camp | |
2023-09-11 | 2023-09-11 | 5:45 PM | 6:45 PM | SSSR | Female U 11 Dev Camp | C Camp |
2023-09-09 | 2023-09-09 | 6:00 PM | 7:00 PM | Murray | Female U 13 Dev Camp | C Camp | |
2023-09-10 | 2023-09-10 | 7:15 PM | 8:15 PM | Murray | Female U 13 Dev Camp | C Camp | |
2023-09-11 | 2023-09-11 | 6:45 PM | 7:45 PM | SSSR | Female U 13 Dev Camp | C Camp |
2023-09-11 | 2023-09-11 | 8:00 PM | 9:00 PM | SSSR | Female U 15 Dev Camp | C Camp | |
2023-09-12 | 2023-09-12 | 8:15 PM | 9:15 PM | Piper | Female U 15 Dev Camp | C Camp | |
2023-09-13 | 2023-09-13 | 8:00 PM | 9:00 PM | Murray | Female U 15 Dev Camp | C Camp |
2023-09-11 | 2023-09-11 | 9:00 PM | 10:00 PM | Murray | Female U 18 Dev Camp | C Camp | |
2023-09-12 | 2023-09-12 | 9:30 PM | 10:30 PM | Piper | Female U 18 Dev Camp | C Camp | |
2023-09-13 | 2023-09-13 | 9:15 PM | 10:15 PM | Murray | Female U 18 Dev Camp | C Camp |
U9 Female Group
Isla | Arsenault |
Jocelyn | Arsenault |
Riley | Barr |
Teagan | Bernier |
Brianna | Epp |
Isla | Ericson |
Poppy | Fordham |
Vienna | Imler |
Macey | Lippitt |
Avery | OLSON |
Rachel | Smith |
Delaney | Wackenhut |
Bronwyn | Wiwchar |
U11 Female Group
Paisley | `Hill |
Carys | Akins |
Reese | Bherer |
Ashley | Blair |
Teale | Dievert |
Fiona | Egger |
Lily | Evong |
Kyla | Fairfield |
Madison | Ferris |
Piper | Fossum |
Layla | Fougere |
Riley | Gustafson |
Taylan | Harding |
Camila | Hardy |
Anna | Lyons |
Tessa | Mak |
Ariya | Pineda |
AVIANNA | RAUGUST |
Jenna | Rehorst |
Hannah | Rollins |
Scarlett | Sparks |
Corinne | Wackenhut |
Parker | Watkins |
Jayden | Wellenstein |
Vivica | Wilson |
Avery | Winter |
Isla | Wooldridge |
Goalie- Maren Evans (Saturday only)
U13 Female Group
First Name | Last Name |
Eva | Akins |
Roxanne | Alberding |
Blayke | Babineau |
Danica | Bergsma |
Emery | Brockhoff |
Charlie-Rose | Byer |
Aubree | Coates |
Madison | Collisson |
Charlee | Croucher |
Hayven | Griffith |
Maddox | Helman |
Sloan | Hill |
Mickaila | Kawula |
Laila | Leaver |
Keira | Lee |
Charlie | Mann |
Aubrey | Mannix-Gear |
Amelia | Paquette |
Madison | Wellenstein |
Gabrielle | Wildeman |
Novah | Leontowicz |
U15 Female Group
First Name | Last Name |
Sophie | Dauncey |
Olivia | Dowell |
Erin | Finney |
Addison | Kachur |
Morgan | Lawrence |
Madison | Leeferink |
Mollie | MacDonald |
Coadee | MacLellan |
Lexis | Mannix-Gear |
Hannah | Miller |
Laci | Morin |
Estella | Potter |
Eva | Plouffe |
Zoe | Smith |
Britain | Tyerman |
Lucia | Vandal |
Aneka | Watkins |
Courtney | Wienand |
Talia | Elson |
Makenzie | Sloane |
Gianna | Wilson |
Allyson | McMullen |
Lainie | Nagy |
Megan | Esler |
Claire | Chanyi |
GOALIE- Aspen Hornberger
U18 Female Group
First Name | Last Name |
Tori | Anderson |
Kady | Bourdin |
Ruby | Brown |
Mariah | Cejalvo |
Elle | Coady |
Holly | Farmer |
Keira | Helm |
Sara | Holmes |
Nikki | Kehler |
Kirstyn | Keller |
Katie | Marshall |
Dani | McDonald |
Cameron | Mitchell |
Dannika | Mushet |
Taylor | Niemans |
Haidyn | Rohatynsky |
Neeca | Shahipour |
Angie | Smith |
Théa | Wiberg |
Gracelyn | Winter |
Claire | Wagner |
Katie | Szilagyi |