U7 SCHEDULE
2025-09-13 | 8:00 AM | 9:00 AM | Murray | U7 group 1 |
2025-09-13 | 9:15 AM | 10:15 AM | Murray | U7 group 2 |
2025-09-14 | 8:00 AM | 9:00 AM | Gold | U7 group 2 |
2025-09-14 | 9:15 AM | 10:15 AM | Gold | U7 group 1 |
2025-09-16 | 4:30 PM | 5:30 PM | Murray | U7 group 1 |
2025-09-16 | 5:30 PM | 6:30 PM | Murray | U7 group 2 |
2025-09-17 | 4:45 PM | 5:45 PM | Gold | U7 group 2 |
2025-09-17 | 6:00 PM | 7:00 PM | Gold | U7 group 1 |
U7 GROUPS
Group 1
Weston | Chappell |
Skyla | Dell |
Parker | Sonnenberg |
Jayden | Kuhn |
Ivy | Baldwin |
Trace | Kachur |
Fawn | Parkes |
Lochlann | Colquhoun |
Santino | Petitti |
Colton | Butt |
Finn | Exner |
Isla | Drummond |
Lewis | Kilgallon |
Malakai | Gerber |
Briggs | Webber |
Hawke | Blades |
Ethan | Breen |
Jake | Pollard |
Eisah | Fazal |
Rylan | Belyea |
James | Lane |
Jack | Moffatt |
Marin | Bell |
Group 2
Jett | Temmel |
Brooks | Hofmeister |
Eddie | Smith |
Calder | Leslie |
Asher | Bultitude |
Vince | Couillard |
Callie | Hansen |
Anton | Suberlak |
Madison | MacEachern |
Archer | Gould |
Lucas | Blais |
Rhyet | Gartley |
Donny | Berlando |
Ryton | Connors |
Kameron | Greentree |
Ethan | Durbano |
Wells | Taggart |
Huxley | Brandon |
Cameron | Tippett |
Jesse | Donaldson |
Rhodes | Reidford |
Nora | Upton |